Usage Statistics for www.aschix.at

Summary Period: November 2023
Generated 01-Dec-2023 03:17 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 373407
Total Files 130318
Total Pages 366914
Total Visits 3212
Total KBytes 11481638
Total Unique Sites 2241
Total Unique URLs 461
Total Unique Referrers 470
Total Unique User Agents 523
. Avg Max
Hits per Hour 518 1965
Hits per Day 12446 15219
Files per Day 4343 6135
Pages per Day 12230 15011
Sites per Day 74 192
Visits per Day 107 159
KBytes per Day 382721 539195
Hits by Response Code
Undefined response code 0.00% 6
Code 200 - OK 34.90% 130318
Code 301 - Moved Permanently 63.00% 235230
Code 302 - Found 0.02% 83
Code 304 - Not Modified 0.04% 147
Code 400 - Bad Request 0.01% 51
Code 404 - Not Found 1.96% 7314
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.07% 257

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 13649 3.66% 4689 3.60% 13466 3.67% 114 3.55% 163 7.27% 326763 2.85%
2 11090 2.97% 4955 3.80% 10848 2.96% 146 4.55% 154 6.87% 323965 2.82%
3 14625 3.92% 5853 4.49% 14474 3.94% 127 3.95% 142 6.34% 374845 3.26%
4 14053 3.76% 5769 4.43% 13953 3.80% 86 2.68% 97 4.33% 420202 3.66%
5 13763 3.69% 6135 4.71% 13685 3.73% 89 2.77% 83 3.70% 534471 4.66%
6 14190 3.80% 4722 3.62% 14075 3.84% 122 3.80% 121 5.40% 405394 3.53%
7 11651 3.12% 4604 3.53% 11534 3.14% 159 4.95% 139 6.20% 413360 3.60%
8 12628 3.38% 4692 3.60% 12370 3.37% 111 3.46% 168 7.50% 411267 3.58%
9 12900 3.45% 4426 3.40% 12402 3.38% 133 4.14% 145 6.47% 385456 3.36%
10 11597 3.11% 3480 2.67% 11373 3.10% 112 3.49% 108 4.82% 311450 2.71%
11 8688 2.33% 3095 2.37% 8547 2.33% 153 4.76% 118 5.27% 274393 2.39%
12 12149 3.25% 3071 2.36% 12008 3.27% 109 3.39% 136 6.07% 274645 2.39%
13 10405 2.79% 3296 2.53% 10312 2.81% 112 3.49% 96 4.28% 296751 2.58%
14 10221 2.74% 2935 2.25% 9979 2.72% 120 3.74% 103 4.60% 263225 2.29%
15 11959 3.20% 3418 2.62% 11460 3.12% 133 4.14% 130 5.80% 329445 2.87%
16 9513 2.55% 3151 2.42% 9360 2.55% 89 2.77% 96 4.28% 287518 2.50%
17 12390 3.32% 3438 2.64% 12276 3.35% 101 3.14% 104 4.64% 317015 2.76%
18 12357 3.31% 4226 3.24% 12172 3.32% 99 3.08% 106 4.73% 393971 3.43%
19 12840 3.44% 4859 3.73% 12555 3.42% 94 2.93% 84 3.75% 453527 3.95%
20 12451 3.33% 4477 3.44% 12182 3.32% 97 3.02% 79 3.53% 416536 3.63%
21 14177 3.80% 4639 3.56% 13988 3.81% 121 3.77% 118 5.27% 436897 3.81%
22 11682 3.13% 4810 3.69% 11561 3.15% 102 3.18% 96 4.28% 458442 3.99%
23 15219 4.08% 4753 3.65% 15011 4.09% 118 3.67% 157 7.01% 449469 3.91%
24 14422 3.86% 5186 3.98% 13992 3.81% 121 3.77% 138 6.16% 478809 4.17%
25 14402 3.86% 5824 4.47% 13844 3.77% 154 4.79% 192 8.57% 539195 4.70%
26 11473 3.07% 3925 3.01% 11262 3.07% 84 2.62% 113 5.04% 375313 3.27%
27 11479 3.07% 3698 2.84% 11401 3.11% 87 2.71% 86 3.84% 358285 3.12%
28 10698 2.86% 3573 2.74% 10579 2.88% 96 2.99% 92 4.11% 342721 2.98%
29 14767 3.95% 4154 3.19% 14399 3.92% 104 3.24% 99 4.42% 392198 3.42%
30 11969 3.21% 4465 3.43% 11846 3.23% 88 2.74% 106 4.73% 436113 3.80%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 469 14089 3.77% 190 5704 4.38% 457 13713 3.74% 16378 491326 4.28%
1 463 13901 3.72% 183 5504 4.22% 454 13645 3.72% 16062 481875 4.20%
2 475 14270 3.82% 182 5469 4.20% 467 14030 3.82% 15962 478866 4.17%
3 531 15933 4.27% 185 5563 4.27% 522 15667 4.27% 16243 487276 4.24%
4 554 16643 4.46% 185 5577 4.28% 543 16299 4.44% 16331 489939 4.27%
5 550 16510 4.42% 186 5590 4.29% 542 16277 4.44% 16337 490096 4.27%
6 595 17857 4.78% 187 5629 4.32% 586 17591 4.79% 16572 497159 4.33%
7 595 17874 4.79% 188 5664 4.35% 586 17608 4.80% 17642 529264 4.61%
8 576 17303 4.63% 183 5507 4.23% 569 17084 4.66% 16322 489656 4.26%
9 533 16014 4.29% 183 5497 4.22% 526 15787 4.30% 15924 477713 4.16%
10 522 15667 4.20% 176 5287 4.06% 515 15471 4.22% 15439 463168 4.03%
11 464 13949 3.74% 167 5016 3.85% 460 13812 3.76% 14799 443963 3.87%
12 460 13828 3.70% 168 5048 3.87% 453 13592 3.70% 14710 441307 3.84%
13 453 13607 3.64% 167 5013 3.85% 445 13375 3.65% 14791 443742 3.86%
14 444 13333 3.57% 169 5080 3.90% 434 13043 3.55% 14908 447230 3.90%
15 451 13534 3.62% 167 5032 3.86% 444 13342 3.64% 14874 446207 3.89%
16 485 14578 3.90% 179 5373 4.12% 468 14060 3.83% 15599 467980 4.08%
17 540 16226 4.35% 183 5495 4.22% 531 15941 4.34% 15919 477577 4.16%
18 589 17690 4.74% 185 5577 4.28% 578 17341 4.73% 16407 492199 4.29%
19 531 15949 4.27% 181 5454 4.19% 523 15705 4.28% 16087 482608 4.20%
20 577 17310 4.64% 188 5652 4.34% 566 17007 4.64% 16563 496895 4.33%
21 551 16546 4.43% 185 5579 4.28% 542 16268 4.43% 16484 494528 4.31%
22 504 15127 4.05% 185 5571 4.27% 493 14800 4.03% 16348 490443 4.27%
23 522 15669 4.20% 181 5437 4.17% 515 15456 4.21% 16021 480620 4.19%

Top 30 of 461 Total URLs
# Hits KBytes URL
1 72496 19.41% 6327209 55.11% /stats/usage_202311.html
2 28710 7.69% 2871645 25.01% /stats/usage_202309.html
3 17120 4.58% 1710289 14.90% /stats/usage_202310.html
4 4016 1.08% 7914 0.07% /
5 1388 0.37% 136338 1.19% /stats/usage_202304.html
6 892 0.24% 88215 0.77% /stats/usage_202307.html
7 522 0.14% 0 0.00% /nf2231/wp-cron.php
8 381 0.10% 25108 0.22% /nf2231/
9 295 0.08% 28780 0.25% /stats/usage_202306.html
10 229 0.06% 12234 0.11% /test/
11 201 0.05% 22710 0.20% /stats/webalizer.current
12 180 0.05% 1294 0.01% /nf2231/wp-login.php
13 144 0.04% 51 0.00% /test/wp-cron.php
14 137 0.04% 13476 0.12% /stats/usage_202308.html
15 112 0.03% 1126 0.01% /stats/
16 72 0.02% 134 0.00% /clan/
17 68 0.02% 964 0.01% /nf2231/wp-content/uploads/2023/08/cropped-strasshof.png
18 63 0.02% 6 0.00% /owncloud/
19 57 0.02% 18 0.00% /nf2231/wp-admin/admin-ajax.php
20 56 0.01% 11 0.00% /gokart/
21 56 0.01% 88 0.00% /test.html
22 50 0.01% 3805 0.03% /tscrt/
23 40 0.01% 3779 0.03% /stats/usage_202305.html
24 38 0.01% 52 0.00% /nf2231/wp-content/plugins/eventon-lite/assets/js/lib/jquery.mousewheel.min.js
25 37 0.01% 2330 0.02% /nf2231/wp-content/plugins/eventon-lite/assets/js/eventon_script.js
26 37 0.01% 6479 0.06% /nf2231/wp-content/plugins/eventon-lite/assets/js/lib/handlebars.js
27 37 0.01% 493 0.00% /nf2231/wp-content/plugins/eventon-lite/assets/js/lib/jquery.mobile.min.js
28 37 0.01% 2100 0.02% /nf2231/wp-content/plugins/eventon-lite/assets/js/lib/moment.min.js
29 37 0.01% 3483 0.03% /stats/usage_202212.html
30 37 0.01% 3501 0.03% /stats/usage_202302.html

Top 10 of 461 Total URLs By KBytes
# Hits KBytes URL
1 72496 19.41% 6327209 55.11% /stats/usage_202311.html
2 28710 7.69% 2871645 25.01% /stats/usage_202309.html
3 17120 4.58% 1710289 14.90% /stats/usage_202310.html
4 1388 0.37% 136338 1.19% /stats/usage_202304.html
5 892 0.24% 88215 0.77% /stats/usage_202307.html
6 295 0.08% 28780 0.25% /stats/usage_202306.html
7 381 0.10% 25108 0.22% /nf2231/
8 201 0.05% 22710 0.20% /stats/webalizer.current
9 137 0.04% 13476 0.12% /stats/usage_202308.html
10 229 0.06% 12234 0.11% /test/

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 4016 1.08% 730 27.76% /
2 1388 0.37% 355 13.50% /stats/usage_202304.html
3 522 0.14% 234 8.90% /nf2231/wp-cron.php
4 381 0.10% 154 5.86% /nf2231/
5 72496 19.41% 110 4.18% /stats/usage_202311.html
6 295 0.08% 100 3.80% /stats/usage_202306.html
7 144 0.04% 91 3.46% /test/wp-cron.php
8 229 0.06% 87 3.31% /test/
9 180 0.05% 52 1.98% /nf2231/wp-login.php
10 112 0.03% 38 1.44% /stats/

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 4016 1.08% 697 26.80% /
2 1388 0.37% 356 13.69% /stats/usage_202304.html
3 522 0.14% 229 8.80% /nf2231/wp-cron.php
4 381 0.10% 167 6.42% /nf2231/
5 180 0.05% 148 5.69% /nf2231/wp-login.php
6 295 0.08% 102 3.92% /stats/usage_202306.html
7 229 0.06% 99 3.81% /test/
8 144 0.04% 80 3.08% /test/wp-cron.php
9 112 0.03% 36 1.38% /stats/
10 72 0.02% 33 1.27% /clan/

Top 30 of 470 Total Referrers
# Hits Referrer
1 57330 15.35% https://generika51.ru
2 52576 14.08% https://mbkamaz.ru/
3 12469 3.34% - (Direct Request)
4 11460 3.07% https://pdatop.net/
5 11235 3.01% https://driverss.net/
6 11190 3.00% https://coloriage-carnaval.com/
7 11160 2.99% https://ausmalbilderdisney.com/
8 11115 2.98% https://prodroiders.net/
9 11100 2.97% https://blackdroid.mobi/
10 11010 2.95% https://prezentacii.info/
11 11009 2.95% https://apkstorage.net/
12 10935 2.93% https://apkzavr.com/
13 10830 2.90% https://vzlomannye-igry-dlya-android.net/
14 10830 2.90% https://www.mobilecards.com.ua/
15 10740 2.88% https://fitness-crimea.ru/
16 10635 2.85% https://vzlomannye-igry-na-android.net/
17 10398 2.78% https://unicef-deutschland.de
18 6896 1.85% https://xn--mea-sb-j6a.com
19 5332 1.43% https://sibprom-nsk.ru/
20 5317 1.42% https://sumkispb.ru/
21 5246 1.40% https://ipregpro.ru/
22 4994 1.34% https://mupapat.ru/
23 4549 1.22% https://\xf1\xed\xee\xe2\xee\xed\xee\xe2\xfb\xe9.\xf0\xf4
24 4051 1.08% https://creative-bg.net
25 4034 1.08% https://xn--megsb-l11b.com
26 3771 1.01% https://xn--krkn-xva4846b.com
27 3741 1.00% https://xn--80adb2aqcedv1i.xn--p1ai/
28 2960 0.79% https://xn--mga-sb-w4a.com
29 2951 0.79% https://fashion-woman.ru/
30 2818 0.75% https://mega-active-links.com

Top 15 of 523 Total User Agents
# Hits User Agent
1 143340 38.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 15069 4.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 14903 3.99% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 14683 3.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 14672 3.93% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 7901 2.12% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 7514 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
8 7473 2.00% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 7424 1.99% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 7407 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 7401 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 7367 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
13 7364 1.97% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 7362 1.97% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 7360 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4

Usage by Country for November 2023

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 160068 42.87% 91364 70.11% 8266138 71.99% Russian Federation
2 148050 39.65% 1253 0.96% 97207 0.85% Germany
3 49920 13.37% 29410 22.57% 2612055 22.75% Unresolved/Unknown
4 9187 2.46% 4867 3.73% 353004 3.07% United States
5 1403 0.38% 1028 0.79% 54067 0.47% Canada
6 1116 0.30% 992 0.76% 20062 0.17% Austria
7 727 0.19% 365 0.28% 36064 0.31% Kazakhstan
8 454 0.12% 318 0.24% 6250 0.05% China
9 428 0.11% 67 0.05% 3721 0.03% Bulgaria
10 314 0.08% 33 0.03% 316 0.00% Great Britain (UK)
11 267 0.07% 42 0.03% 2254 0.02% Czech Republic
12 255 0.07% 109 0.08% 6638 0.06% Seychelles
13 180 0.05% 99 0.08% 6900 0.06% Saudi Arabia
14 159 0.04% 79 0.06% 2168 0.02% Netherlands
15 148 0.04% 74 0.06% 7405 0.06% Belarus
16 118 0.03% 22 0.02% 1518 0.01% Italy
17 117 0.03% 7 0.01% 29 0.00% Ukraine
18 82 0.02% 18 0.01% 1883 0.02% European Union
19 66 0.02% 14 0.01% 486 0.00% France
20 55 0.01% 44 0.03% 98 0.00% Japan
21 55 0.01% 15 0.01% 37 0.00% Sweden
22 42 0.01% 22 0.02% 1129 0.01% Australia
23 24 0.01% 0 0.00% 5 0.00% Finland
24 24 0.01% 4 0.00% 227 0.00% Iran
25 24 0.01% 11 0.01% 1103 0.01% South Africa
26 23 0.01% 20 0.02% 40 0.00% Hong Kong
27 18 0.00% 1 0.00% 4 0.00% Greece
28 18 0.00% 15 0.01% 355 0.00% Lebanon
29 10 0.00% 4 0.00% 8 0.00% Ireland
30 6 0.00% 2 0.00% 95 0.00% Norway


Generated by Webalizer Version 2.23