Usage Statistics for www.aschix.at

Summary Period: October 2023
Generated 01-Nov-2023 03:30 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 356260
Total Files 127995
Total Pages 351757
Total Visits 3447
Total KBytes 11533592
Total Unique Sites 2324
Total Unique URLs 444
Total Unique Referrers 539
Total Unique User Agents 337
. Avg Max
Hits per Hour 478 3534
Hits per Day 11492 21641
Files per Day 4128 8088
Pages per Day 11347 21426
Sites per Day 74 210
Visits per Day 111 193
KBytes per Day 372051 786781
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 35.93% 127995
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 62.81% 223768
Code 302 - Found 0.02% 68
Code 304 - Not Modified 0.05% 181
Code 400 - Bad Request 0.01% 43
Code 401 - Unauthorized 0.00% 7
Code 404 - Not Found 1.13% 4014
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.05% 180

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 7608 2.14% 1216 0.95% 7488 2.13% 95 2.76% 91 3.92% 113031 0.98%
2 6120 1.72% 1164 0.91% 5944 1.69% 105 3.05% 128 5.51% 106921 0.93%
3 6717 1.89% 1423 1.11% 6595 1.87% 118 3.42% 125 5.38% 125958 1.09%
4 7622 2.14% 2408 1.88% 7422 2.11% 146 4.24% 135 5.81% 212704 1.84%
5 5947 1.67% 2125 1.66% 5743 1.63% 193 5.60% 174 7.49% 191285 1.66%
6 9469 2.66% 2227 1.74% 9288 2.64% 173 5.02% 156 6.71% 201200 1.74%
7 9256 2.60% 2223 1.74% 9131 2.60% 138 4.00% 121 5.21% 205488 1.78%
8 10795 3.03% 2111 1.65% 10726 3.05% 108 3.13% 118 5.08% 196021 1.70%
9 8285 2.33% 2340 1.83% 8153 2.32% 91 2.64% 115 4.95% 219661 1.90%
10 7272 2.04% 2424 1.89% 7083 2.01% 112 3.25% 97 4.17% 223206 1.94%
11 11110 3.12% 2800 2.19% 11015 3.13% 140 4.06% 140 6.02% 255679 2.22%
12 6817 1.91% 2046 1.60% 6731 1.91% 73 2.12% 99 4.26% 195577 1.70%
13 7087 1.99% 2225 1.74% 6981 1.98% 94 2.73% 103 4.43% 209511 1.82%
14 11901 3.34% 2709 2.12% 11673 3.32% 117 3.39% 187 8.05% 247031 2.14%
15 10657 2.99% 3524 2.75% 10517 2.99% 116 3.37% 137 5.90% 324668 2.81%
16 8306 2.33% 2828 2.21% 8188 2.33% 74 2.15% 104 4.48% 264801 2.30%
17 8273 2.32% 2460 1.92% 8212 2.33% 86 2.49% 94 4.04% 234647 2.03%
18 8755 2.46% 3348 2.62% 8623 2.45% 105 3.05% 141 6.07% 308639 2.68%
19 14795 4.15% 7041 5.50% 14693 4.18% 123 3.57% 134 5.77% 647381 5.61%
20 21641 6.07% 7768 6.07% 21426 6.09% 114 3.31% 152 6.54% 717396 6.22%
21 15613 4.38% 7076 5.53% 15394 4.38% 107 3.10% 116 4.99% 653726 5.67%
22 14316 4.02% 6050 4.73% 14194 4.04% 98 2.84% 98 4.22% 562934 4.88%
23 15132 4.25% 6067 4.74% 14971 4.26% 157 4.55% 171 7.36% 561193 4.87%
24 15708 4.41% 6699 5.23% 15506 4.41% 170 4.93% 210 9.04% 548227 4.75%
25 10471 2.94% 5563 4.35% 10304 2.93% 154 4.47% 164 7.06% 406384 3.52%
26 16917 4.75% 5131 4.01% 16748 4.76% 116 3.37% 157 6.76% 370442 3.21%
27 13795 3.87% 6329 4.94% 13660 3.88% 102 2.96% 106 4.56% 490410 4.25%
28 15851 4.45% 6718 5.25% 15725 4.47% 105 3.05% 102 4.39% 610282 5.29%
29 18390 5.16% 8088 6.32% 18240 5.19% 115 3.34% 92 3.96% 786781 6.82%
30 16933 4.75% 7561 5.91% 16828 4.78% 107 3.10% 108 4.65% 743553 6.45%
31 14701 4.13% 6303 4.92% 14555 4.14% 96 2.79% 132 5.68% 598855 5.19%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 420 13034 3.66% 175 5442 4.25% 415 12867 3.66% 15874 492099 4.27%
1 460 14274 4.01% 178 5542 4.33% 453 14063 4.00% 16064 497986 4.32%
2 469 14555 4.09% 186 5790 4.52% 463 14356 4.08% 16986 526579 4.57%
3 462 14347 4.03% 170 5300 4.14% 457 14196 4.04% 15453 479028 4.15%
4 455 14114 3.96% 168 5209 4.07% 450 13977 3.97% 15271 473391 4.10%
5 458 14219 3.99% 168 5220 4.08% 453 14051 3.99% 15253 472842 4.10%
6 486 15081 4.23% 172 5340 4.17% 478 14845 4.22% 15578 482909 4.19%
7 434 13468 3.78% 168 5238 4.09% 429 13315 3.79% 15086 467658 4.05%
8 468 14529 4.08% 170 5272 4.12% 461 14317 4.07% 15325 475070 4.12%
9 451 13996 3.93% 170 5288 4.13% 445 13806 3.92% 15310 474623 4.12%
10 462 14326 4.02% 168 5233 4.09% 456 14156 4.02% 15276 473555 4.11%
11 450 13969 3.92% 164 5093 3.98% 445 13804 3.92% 14885 461440 4.00%
12 495 15369 4.31% 167 5204 4.07% 489 15184 4.32% 15199 471157 4.09%
13 422 13112 3.68% 165 5121 4.00% 418 12963 3.69% 14917 462413 4.01%
14 455 14118 3.96% 164 5097 3.98% 451 13992 3.98% 14967 463968 4.02%
15 505 15679 4.40% 167 5184 4.05% 500 15500 4.41% 15134 469144 4.07%
16 462 14332 4.02% 168 5209 4.07% 455 14123 4.01% 15148 469602 4.07%
17 528 16370 4.59% 167 5197 4.06% 522 16187 4.60% 15058 466798 4.05%
18 605 18778 5.27% 172 5335 4.17% 597 18509 5.26% 15284 473800 4.11%
19 473 14687 4.12% 170 5290 4.13% 467 14495 4.12% 15317 474841 4.12%
20 555 17211 4.83% 182 5648 4.41% 547 16976 4.83% 16188 501814 4.35%
21 484 15027 4.22% 183 5679 4.44% 477 14815 4.21% 16348 506798 4.39%
22 515 15979 4.49% 177 5490 4.29% 509 15786 4.49% 15935 493980 4.28%
23 506 15686 4.40% 179 5574 4.35% 499 15474 4.40% 16197 502099 4.35%

Top 30 of 444 Total URLs
# Hits KBytes URL
1 71689 20.12% 6731036 58.36% /stats/usage_202310.html
2 30140 8.46% 3014676 26.14% /stats/usage_202309.html
3 8718 2.45% 865855 7.51% /stats/usage_202307.html
4 6356 1.78% 12560 0.11% /
5 5389 1.51% 529146 4.59% /stats/usage_202304.html
6 885 0.25% 88342 0.77% /stats/usage_202308.html
7 407 0.11% 27130 0.24% /nf2231/
8 374 0.10% 0 0.00% /nf2231/wp-cron.php
9 265 0.07% 14163 0.12% /test/
10 140 0.04% 1198 0.01% /nf2231/wp-login.php
11 137 0.04% 48 0.00% /test/wp-cron.php
12 118 0.03% 17942 0.16% /stats/webalizer.current
13 75 0.02% 7170 0.06% /stats/usage_202306.html
14 73 0.02% 18 0.00% /nf2231/wp-admin/admin-ajax.php
15 69 0.02% 694 0.01% /stats/
16 54 0.02% 4155 0.04% /tscrt/
17 52 0.01% 10 0.00% /gokart/
18 48 0.01% 5 0.00% /owncloud/
19 46 0.01% 88 0.00% /clan/
20 44 0.01% 71 0.00% /test.html
21 42 0.01% 604 0.01% /nf2231/wp-content/uploads/2023/08/cropped-strasshof.png
22 39 0.01% 3627 0.03% /stats/usage_202301.html
23 37 0.01% 3490 0.03% /stats/usage_202303.html
24 37 0.01% 3381 0.03% /stats/usage_202305.html
25 36 0.01% 3387 0.03% /stats/usage_202211.html
26 36 0.01% 3404 0.03% /stats/usage_202302.html
27 35 0.01% 3284 0.03% /stats/usage_202212.html
28 33 0.01% 2819 0.02% /nf2231/wp-includes/js/jquery/jquery.min.js
29 32 0.01% 2015 0.02% /nf2231/wp-content/plugins/eventon-lite/assets/js/eventon_script.js
30 32 0.01% 5603 0.05% /nf2231/wp-content/plugins/eventon-lite/assets/js/lib/handlebars.js

Top 10 of 444 Total URLs By KBytes
# Hits KBytes URL
1 71689 20.12% 6731036 58.36% /stats/usage_202310.html
2 30140 8.46% 3014676 26.14% /stats/usage_202309.html
3 8718 2.45% 865855 7.51% /stats/usage_202307.html
4 5389 1.51% 529146 4.59% /stats/usage_202304.html
5 885 0.25% 88342 0.77% /stats/usage_202308.html
6 407 0.11% 27130 0.24% /nf2231/
7 118 0.03% 17942 0.16% /stats/webalizer.current
8 15 0.00% 17530 0.15% /nf2231/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_gallery_display/static/fontawesome/js/all.min.js
9 265 0.07% 14163 0.12% /test/
10 6356 1.78% 12560 0.11% /

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 6356 1.78% 743 25.16% /
2 5389 1.51% 375 12.70% /stats/usage_202304.html
3 71689 20.12% 244 8.26% /stats/usage_202310.html
4 374 0.10% 233 7.89% /nf2231/wp-cron.php
5 407 0.11% 205 6.94% /nf2231/
6 265 0.07% 104 3.52% /test/
7 137 0.04% 98 3.32% /test/wp-cron.php
8 885 0.25% 64 2.17% /stats/usage_202308.html
9 8718 2.45% 55 1.86% /stats/usage_202307.html
10 140 0.04% 44 1.49% /nf2231/wp-login.php

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 6356 1.78% 701 23.92% /
2 5389 1.51% 377 12.86% /stats/usage_202304.html
3 140 0.04% 280 9.55% /nf2231/wp-login.php
4 374 0.10% 233 7.95% /nf2231/wp-cron.php
5 407 0.11% 202 6.89% /nf2231/
6 265 0.07% 121 4.13% /test/
7 137 0.04% 87 2.97% /test/wp-cron.php
8 8718 2.45% 73 2.49% /stats/usage_202307.html
9 73 0.02% 36 1.23% /nf2231/wp-admin/admin-ajax.php
10 75 0.02% 30 1.02% /stats/usage_202306.html

Top 30 of 539 Total Referrers
# Hits Referrer
1 20244 5.68% https://gen-msk.ru
2 19037 5.34% https://kupit-dzheneriki-v-moskve.ru
3 18812 5.28% https://generik-spb.ru
4 11220 3.15% https://fitness-crimea.ru/
5 11175 3.14% https://www.mobilecards.com.ua/
6 11160 3.13% https://apkstorage.net/
7 11160 3.13% https://prezentacii.info/
8 11100 3.12% https://apkzavr.com/
9 10935 3.07% https://blackdroid.mobi/
10 10665 2.99% https://coloriage-carnaval.com/
11 10473 2.94% - (Direct Request)
12 10425 2.93% https://ausmalbilderdisney.com/
13 10185 2.86% https://vzlomannye-igry-dlya-android.net/
14 10155 2.85% https://driverss.net/
15 10050 2.82% https://prodroiders.net/
16 9930 2.79% https://pdatop.net/
17 9600 2.69% https://vzlomannye-igry-na-android.net/
18 6549 1.84% https://yandex-google-seo.ru/
19 6086 1.71% https://unicef-deutschland.de
20 5838 1.64% https://shumoizolyaciya-avto1.ru/
21 5727 1.61% https://ukladka-trotuarnoj-plitki1.ru/
22 5679 1.59% https://one-pin-up-casino.ru/
23 5665 1.59% https://sg-video-test.ru
24 4708 1.32% https://xn--megsb-l11b.com
25 4703 1.32% https://ekskurzia-dubai.bg
26 4353 1.22% https://sibprom-nsk.ru/
27 4353 1.22% https://sumkispb.ru/
28 4304 1.21% https://ipregpro.ru/
29 4297 1.21% https://mupapat.ru/
30 3754 1.05% https://xn--meg-sb-dua.com

Top 15 of 337 Total User Agents
# Hits User Agent
1 137866 38.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 14222 3.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 14125 3.96% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 13996 3.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 13780 3.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 7175 2.01% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 7172 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
8 7150 2.01% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 7149 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
10 7107 1.99% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 7103 1.99% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 7070 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 7065 1.98% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 7058 1.98% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 7055 1.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for October 2023

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 173889 48.81% 101866 79.59% 9321403 80.82% Russian Federation
2 138529 38.88% 288 0.23% 13914 0.12% Germany
3 25565 7.18% 14355 11.22% 1343520 11.65% Unresolved/Unknown
4 12681 3.56% 8514 6.65% 700955 6.08% United States
5 1509 0.42% 888 0.69% 59725 0.52% China
6 1232 0.35% 990 0.77% 57241 0.50% Canada
7 685 0.19% 667 0.52% 11041 0.10% Austria
8 600 0.17% 14 0.01% 95 0.00% Great Britain (UK)
9 373 0.10% 6 0.00% 650 0.01% European Union
10 293 0.08% 43 0.03% 2751 0.02% Czech Republic
11 248 0.07% 110 0.09% 11129 0.10% Seychelles
12 207 0.06% 94 0.07% 6462 0.06% Saudi Arabia
13 74 0.02% 42 0.03% 2281 0.02% France
14 49 0.01% 10 0.01% 318 0.00% Italy
15 49 0.01% 10 0.01% 25 0.00% Sweden
16 37 0.01% 1 0.00% 10 0.00% Poland
17 26 0.01% 5 0.00% 235 0.00% Ukraine
18 24 0.01% 2 0.00% 6 0.00% Australia
19 21 0.01% 20 0.02% 40 0.00% Hong Kong
20 21 0.01% 15 0.01% 329 0.00% Netherlands
21 20 0.01% 16 0.01% 56 0.00% New Zealand
22 16 0.00% 1 0.00% 4 0.00% Greece
23 11 0.00% 1 0.00% 3 0.00% Denmark
24 10 0.00% 10 0.01% 992 0.01% Pakistan
25 9 0.00% 1 0.00% 3 0.00% Bulgaria
26 9 0.00% 3 0.00% 5 0.00% Ireland
27 9 0.00% 3 0.00% 133 0.00% Japan
28 8 0.00% 1 0.00% 3 0.00% Hungary
29 7 0.00% 4 0.00% 9 0.00% Romania
30 6 0.00% 3 0.00% 7 0.00% India


Generated by Webalizer Version 2.23