Usage Statistics for www.aschix.at

Summary Period: July 2023
Generated 01-Aug-2023 03:19 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 207711
Total Files 67522
Total Pages 204602
Total Visits 2499
Total KBytes 142953146
Total Unique Sites 2059
Total Unique URLs 309
Total Unique Referrers 518
Total Unique User Agents 300
. Avg Max
Hits per Hour 279 863
Hits per Day 6700 9011
Files per Day 2178 4317
Pages per Day 6600 8937
Sites per Day 66 159
Visits per Day 80 110
KBytes per Day 4611392 27752797
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 32.51% 67522
Code 206 - Partial Content 0.00% 7
Code 301 - Moved Permanently 65.54% 136139
Code 302 - Found 0.01% 24
Code 304 - Not Modified 0.06% 134
Code 400 - Bad Request 0.02% 37
Code 401 - Unauthorized 0.07% 138
Code 404 - Not Found 1.79% 3709

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 4398 2.12% 102 0.15% 4300 2.10% 83 3.32% 101 4.91% 6711 0.00%
2 4795 2.31% 411 0.61% 4688 2.29% 87 3.48% 117 5.68% 26814 0.02%
3 5018 2.42% 819 1.21% 4948 2.42% 71 2.84% 67 3.25% 9255626 6.47%
4 6858 3.30% 2264 3.35% 6737 3.29% 102 4.08% 84 4.08% 168602 0.12%
5 6238 3.00% 2482 3.68% 6097 2.98% 78 3.12% 152 7.38% 182874 0.13%
6 6929 3.34% 2120 3.14% 6881 3.36% 68 2.72% 72 3.50% 160582 0.11%
7 6708 3.23% 2773 4.11% 6574 3.21% 104 4.16% 110 5.34% 222450 0.16%
8 7059 3.40% 2971 4.40% 6986 3.41% 82 3.28% 90 4.37% 9441042 6.60%
9 7658 3.69% 2097 3.11% 7558 3.69% 84 3.36% 111 5.39% 18578976 13.00%
10 6351 3.06% 2132 3.16% 6245 3.05% 74 2.96% 94 4.57% 9388420 6.57%
11 6177 2.97% 2072 3.07% 5980 2.92% 68 2.72% 86 4.18% 185518 0.13%
12 7014 3.38% 2175 3.22% 6896 3.37% 86 3.44% 96 4.66% 192390 0.13%
13 7085 3.41% 2181 3.23% 6977 3.41% 81 3.24% 85 4.13% 195397 0.14%
14 6809 3.28% 2280 3.38% 6665 3.26% 83 3.32% 159 7.72% 196424 0.14%
15 6329 3.05% 1401 2.07% 6255 3.06% 82 3.28% 99 4.81% 121648 0.09%
16 7234 3.48% 2287 3.39% 7047 3.44% 105 4.20% 128 6.22% 196621 0.14%
17 6395 3.08% 1795 2.66% 6281 3.07% 84 3.36% 109 5.29% 27752797 19.41%
18 6724 3.24% 1578 2.34% 6571 3.21% 110 4.40% 114 5.54% 9339052 6.53%
19 6630 3.19% 2141 3.17% 6492 3.17% 82 3.28% 109 5.29% 192940 0.13%
20 5922 2.85% 1971 2.92% 5857 2.86% 69 2.76% 86 4.18% 9375377 6.56%
21 5972 2.88% 1637 2.42% 5915 2.89% 73 2.92% 77 3.74% 9346212 6.54%
22 6959 3.35% 1640 2.43% 6892 3.37% 86 3.44% 86 4.18% 152178 0.11%
23 4831 2.33% 608 0.90% 4765 2.33% 106 4.24% 87 4.23% 9254012 6.47%
24 6715 3.23% 1987 2.94% 6593 3.22% 109 4.36% 95 4.61% 9382399 6.56%
25 6377 3.07% 1994 2.95% 6325 3.09% 80 3.20% 81 3.93% 168293 0.12%
26 8086 3.89% 3305 4.89% 8013 3.92% 83 3.32% 81 3.93% 173135 0.12%
27 8412 4.05% 4317 6.39% 8375 4.09% 72 2.88% 79 3.84% 193752 0.14%
28 9011 4.34% 4085 6.05% 8937 4.37% 86 3.44% 98 4.76% 174427 0.12%
29 6604 3.18% 2443 3.62% 6500 3.18% 63 2.52% 66 3.21% 143263 0.10%
30 7940 3.82% 3697 5.48% 7845 3.83% 84 3.36% 121 5.88% 181348 0.13%
31 8473 4.08% 3757 5.56% 8407 4.11% 68 2.72% 61 2.96% 18603866 13.01%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 250 7750 3.73% 87 2706 4.01% 245 7598 3.71% 302888 9389520 6.57%
1 217 6749 3.25% 89 2767 4.10% 214 6644 3.25% 6450 199964 0.14%
2 281 8734 4.20% 91 2824 4.18% 276 8566 4.19% 6496 201391 0.14%
3 285 8840 4.26% 92 2866 4.24% 281 8714 4.26% 6840 212041 0.15%
4 315 9795 4.72% 91 2836 4.20% 312 9695 4.74% 6799 210769 0.15%
5 290 9009 4.34% 92 2861 4.24% 287 8921 4.36% 6796 210661 0.15%
6 276 8570 4.13% 88 2731 4.04% 272 8442 4.13% 600018 18600561 13.01%
7 287 8913 4.29% 89 2761 4.09% 285 8841 4.32% 6697 207615 0.15%
8 298 9258 4.46% 93 2907 4.31% 294 9136 4.47% 6896 213765 0.15%
9 258 8021 3.86% 93 2911 4.31% 256 7942 3.88% 7209 223482 0.16%
10 255 7917 3.81% 91 2845 4.21% 252 7826 3.82% 897114 27810535 19.45%
11 255 7928 3.82% 90 2818 4.17% 253 7849 3.84% 6959 215720 0.15%
12 310 9615 4.63% 94 2929 4.34% 305 9464 4.63% 7011 217330 0.15%
13 269 8353 4.02% 94 2919 4.32% 263 8182 4.00% 600583 18618071 13.02%
14 292 9058 4.36% 97 3022 4.48% 286 8888 4.34% 7305 226463 0.16%
15 295 9174 4.42% 92 2869 4.25% 290 9016 4.41% 6876 213159 0.15%
16 292 9062 4.36% 91 2844 4.21% 288 8937 4.37% 303489 9408154 6.58%
17 273 8472 4.08% 91 2832 4.19% 266 8255 4.03% 303348 9403788 6.58%
18 352 10921 5.26% 91 2837 4.20% 345 10710 5.23% 6599 204558 0.14%
19 232 7198 3.47% 87 2717 4.02% 228 7082 3.46% 599883 18596368 13.01%
20 269 8366 4.03% 86 2694 3.99% 266 8274 4.04% 599809 18594084 13.01%
21 280 8694 4.19% 89 2762 4.09% 276 8582 4.19% 6416 198894 0.14%
22 282 8745 4.21% 89 2771 4.10% 278 8619 4.21% 6604 204718 0.14%
23 276 8569 4.13% 80 2493 3.69% 271 8419 4.11% 302308 9371536 6.56%

Top 30 of 309 Total URLs
# Hits KBytes URL
1 46414 22.35% 4077618 2.85% /stats/usage_202307.html
2 11757 5.66% 118203 0.08% /stats/
3 5096 2.45% 513267 0.36% /stats/usage_202301.html
4 1312 0.63% 128871 0.09% /stats/usage_202306.html
5 1076 0.52% 1515 0.00% /
6 121 0.06% 10680 0.01% /stats/webalizer.current
7 52 0.03% 5108 0.00% /stats/usage_202304.html
8 44 0.02% 127 0.00% /stats/usage.png
9 42 0.02% 66 0.00% /test.html
10 34 0.02% 61 0.00% /clan/
11 33 0.02% 2902 0.00% /stats/usage_202210.html
12 31 0.01% 2810 0.00% /stats/usage_202208.html
13 31 0.01% 2917 0.00% /stats/usage_202302.html
14 29 0.01% 2599 0.00% /stats/usage_202209.html
15 28 0.01% 2790 0.00% /stats/usage_202211.html
16 28 0.01% 2488 0.00% /stats/usage_202212.html
17 28 0.01% 2692 0.00% /stats/usage_202303.html
18 26 0.01% 2586 0.00% /stats/usage_202305.html
19 24 0.01% 252 0.00% /owncloud/
20 23 0.01% 1870 0.00% /stats/usage_202202.html
21 23 0.01% 1985 0.00% /stats/usage_202204.html
22 23 0.01% 1896 0.00% /stats/usage_202205.html
23 22 0.01% 1923 0.00% /stats/usage_202207.html
24 21 0.01% 1908 0.00% /stats/usage_202011.html
25 21 0.01% 1919 0.00% /stats/usage_202105.html
26 21 0.01% 1832 0.00% /stats/usage_202107.html
27 21 0.01% 1902 0.00% /stats/usage_202201.html
28 20 0.01% 1406 0.00% /stats/usage_201905.html
29 20 0.01% 1608 0.00% /stats/usage_201910.html
30 20 0.01% 1603 0.00% /stats/usage_202002.html

Top 10 of 309 Total URLs By KBytes
# Hits KBytes URL
1 15 0.01% 137979897 96.52% /Fotos.zip
2 46414 22.35% 4077618 2.85% /stats/usage_202307.html
3 5096 2.45% 513267 0.36% /stats/usage_202301.html
4 1312 0.63% 128871 0.09% /stats/usage_202306.html
5 11757 5.66% 118203 0.08% /stats/
6 121 0.06% 10680 0.01% /stats/webalizer.current
7 4 0.00% 6806 0.00% /owncloud/apps-external/files_pdfviewer/js/vendor/pdfjs/build/pdf.worker.js
8 52 0.03% 5108 0.00% /stats/usage_202304.html
9 7 0.00% 3701 0.00% /owncloud/core/vendor/moment/min/moment-with-locales.js
10 8 0.00% 3380 0.00% /owncloud/core/vendor/jquery-ui/ui/jquery-ui.custom.js

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 1076 0.52% 717 35.90% /
2 52 0.03% 393 19.68% /stats/usage_202304.html
3 46414 22.35% 234 11.72% /stats/usage_202307.html
4 1312 0.63% 54 2.70% /stats/usage_202306.html
5 11757 5.66% 31 1.55% /stats/
6 24 0.01% 26 1.30% /owncloud/
7 42 0.02% 20 1.00% /test.html
8 33 0.02% 19 0.95% /stats/usage_202210.html
9 5096 2.45% 19 0.95% /stats/usage_202301.html
10 29 0.01% 15 0.75% /stats/usage_202209.html

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 1076 0.52% 683 34.56% /
2 52 0.03% 393 19.89% /stats/usage_202304.html
3 46414 22.35% 239 12.10% /stats/usage_202307.html
4 1312 0.63% 52 2.63% /stats/usage_202306.html
5 11757 5.66% 31 1.57% /stats/
6 24 0.01% 25 1.27% /owncloud/
7 42 0.02% 24 1.21% /test.html
8 33 0.02% 19 0.96% /stats/usage_202210.html
9 31 0.01% 17 0.86% /stats/usage_202208.html
10 5096 2.45% 15 0.76% /stats/usage_202301.html

Top 30 of 518 Total Referrers
# Hits Referrer
1 11085 5.34% https://fitness-crimea.ru/
2 10980 5.29% https://www.mobilecards.com.ua/
3 10860 5.23% https://apkzavr.com/
4 10755 5.18% https://prezentacii.info/
5 10650 5.13% https://apkstorage.net/
6 10545 5.08% https://blackdroid.mobi/
7 10350 4.98% https://coloriage-carnaval.com/
8 10095 4.86% https://ausmalbilderdisney.com/
9 9885 4.76% https://driverss.net/
10 9675 4.66% https://pdatop.net/
11 9495 4.57% https://prodroiders.net/
12 9210 4.43% https://vzlomannye-igry-dlya-android.net/
13 9025 4.34% https://g.co/kgs/zV5m2K
14 8910 4.29% https://vzlomannye-igry-na-android.net/
15 7816 3.76% - (Direct Request)
16 5956 2.87% https://flowers-avia.ru
17 4599 2.21% https://b2buh.ru/
18 4410 2.12% https://diesel-auto-plus.ru/
19 4252 2.05% http://elitelogistic.ru
20 3906 1.88% https://yandex-google-seo.ru/
21 3740 1.80% https://integration-help.ru
22 3531 1.70% https://xn--mea-sb-j6a.com
23 3516 1.69% https://pornopda.xyz/shop/
24 2729 1.31% http://obltransavto.ru
25 2583 1.24% https://evakuator-kronshtadt.ru/
26 2583 1.24% https://xn----7sbabaug7bxafzg.xn--p1ai/
27 2496 1.20% https://xn--meg-sb-dua.com
28 2276 1.10% https://santehnik-pro.by
29 1315 0.63% https://xn--mgasb-6za.com
30 1308 0.63% https://xn--mga-sb-ph8b.com

Top 15 of 300 Total User Agents
# Hits User Agent
1 132551 63.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 4501 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 4467 2.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 4362 2.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 4352 2.10% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 2432 1.17% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 2301 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 2283 1.10% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 2265 1.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 2260 1.09% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 2257 1.09% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 2251 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
13 2251 1.08% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 2244 1.08% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 2240 1.08% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for July 2023

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 133231 64.14% 201 0.30% 9208901 6.44% Germany
2 51504 24.80% 51291 75.96% 4383934 3.07% Russian Federation
3 10056 4.84% 5708 8.45% 92410522 64.64% United States
4 9178 4.42% 9139 13.53% 93306 0.07% Saudi Arabia
5 1437 0.69% 833 1.23% 43124 0.03% China
6 529 0.25% 107 0.16% 7727 0.01% Unresolved/Unknown
7 386 0.19% 13 0.02% 52 0.00% Great Britain (UK)
8 324 0.16% 22 0.03% 1138 0.00% Czech Republic
9 124 0.06% 33 0.05% 4219 0.00% Seychelles
10 120 0.06% 68 0.10% 9200886 6.44% Austria
11 120 0.06% 1 0.00% 1 0.00% Switzerland
12 81 0.04% 8 0.01% 601 0.00% European Union
13 76 0.04% 1 0.00% 4 0.00% Greece
14 54 0.03% 0 0.00% 5 0.00% Poland
15 51 0.02% 18 0.03% 32 0.00% Canada
16 46 0.02% 2 0.00% 7 0.00% Korea, Republic of
17 45 0.02% 18 0.03% 969 0.00% Japan
18 42 0.02% 3 0.00% 115 0.00% Ukraine
19 38 0.02% 0 0.00% 5 0.00% Australia
20 38 0.02% 4 0.01% 214 0.00% France
21 37 0.02% 6 0.01% 12 0.00% Sweden
22 34 0.02% 2 0.00% 7 0.00% Netherlands
23 25 0.01% 1 0.00% 5 0.00% Bulgaria
24 24 0.01% 8 0.01% 686 0.00% India
25 19 0.01% 10 0.01% 9198690 6.43% Romania
26 11 0.01% 9 0.01% 9198688 6.43% Croatia
27 7 0.00% 1 0.00% 85 0.00% Indonesia
28 7 0.00% 1 0.00% 2 0.00% Italy
29 6 0.00% 0 0.00% 1 0.00% Viet Nam
30 5 0.00% 2 0.00% 3 0.00% Iran


Generated by Webalizer Version 2.23