Usage Statistics for www.aschix.at

Summary Period: March 2023
Generated 01-Apr-2023 03:35 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 79900
Total Files 69661
Total Pages 74265
Total Visits 2959
Total KBytes 129752238
Total Unique Sites 1643
Total Unique URLs 322
Total Unique Referrers 1830
Total Unique User Agents 324
. Avg Max
Hits per Hour 107 333
Hits per Day 2577 3803
Files per Day 2247 3464
Pages per Day 2395 3356
Sites per Day 53 224
Visits per Day 95 204
KBytes per Day 4185556 18463266
Hits by Response Code
Code 200 - OK 87.19% 69661
Code 301 - Moved Permanently 5.97% 4768
Code 302 - Found 0.04% 30
Code 303 - See Other 0.00% 1
Code 304 - Not Modified 0.82% 657
Code 400 - Bad Request 0.03% 20
Code 401 - Unauthorized 0.42% 334
Code 404 - Not Found 5.54% 4429

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 901 1.13% 817 1.17% 837 1.13% 39 1.32% 71 4.32% 8094 0.01%
2 1437 1.80% 1297 1.86% 1373 1.85% 40 1.35% 69 4.20% 17872 0.01%
3 2516 3.15% 2195 3.15% 2296 3.09% 45 1.52% 61 3.71% 25684 0.02%
4 2531 3.17% 2042 2.93% 2234 3.01% 51 1.72% 65 3.96% 23666 0.02%
5 2241 2.80% 1992 2.86% 2153 2.90% 60 2.03% 65 3.96% 27367 0.02%
6 2638 3.30% 2252 3.23% 2416 3.25% 64 2.16% 79 4.81% 30085 0.02%
7 2279 2.85% 2022 2.90% 2115 2.85% 110 3.72% 119 7.24% 25014 0.02%
8 2404 3.01% 2135 3.06% 2240 3.02% 84 2.84% 100 6.09% 25597 0.02%
9 2507 3.14% 2297 3.30% 2379 3.20% 63 2.13% 74 4.50% 24621 0.02%
10 2463 3.08% 2089 3.00% 2145 2.89% 50 1.69% 79 4.81% 29995 0.02%
11 2458 3.08% 1938 2.78% 2134 2.87% 55 1.86% 70 4.26% 18422671 14.20%
12 1960 2.45% 1784 2.56% 1840 2.48% 66 2.23% 86 5.23% 21355 0.02%
13 2546 3.19% 2097 3.01% 2287 3.08% 56 1.89% 77 4.69% 25186 0.02%
14 2459 3.08% 2013 2.89% 2148 2.89% 48 1.62% 83 5.05% 9221110 7.11%
15 2291 2.87% 1911 2.74% 2026 2.73% 64 2.16% 95 5.78% 9222539 7.11%
16 2816 3.52% 2291 3.29% 2497 3.36% 68 2.30% 99 6.03% 25970 0.02%
17 2444 3.06% 2170 3.12% 2315 3.12% 58 1.96% 88 5.36% 9246846 7.13%
18 3395 4.25% 3167 4.55% 3278 4.41% 68 2.30% 100 6.09% 93126 0.07%
19 3803 4.76% 3464 4.97% 3356 4.52% 125 4.22% 224 13.63% 18463266 14.23%
20 3315 4.15% 2848 4.09% 2989 4.02% 126 4.26% 98 5.96% 33147 0.03%
21 3114 3.90% 2734 3.92% 2920 3.93% 156 5.27% 79 4.81% 32340 0.02%
22 3052 3.82% 2896 4.16% 2978 4.01% 158 5.34% 85 5.17% 34574 0.03%
23 2842 3.56% 2751 3.95% 2789 3.76% 163 5.51% 85 5.17% 29925 0.02%
24 2595 3.25% 2329 3.34% 2477 3.34% 166 5.61% 87 5.30% 18422115 14.20%
25 2428 3.04% 2174 3.12% 2280 3.07% 138 4.66% 165 10.04% 20890 0.02%
26 2321 2.90% 2089 3.00% 2268 3.05% 81 2.74% 66 4.02% 9219871 7.11%
27 3186 3.99% 2950 4.23% 3127 4.21% 143 4.83% 89 5.42% 9230345 7.11%
28 3290 4.12% 2990 4.29% 3186 4.29% 162 5.47% 111 6.76% 31324 0.02%
29 2163 2.71% 1846 2.65% 2101 2.83% 165 5.58% 102 6.21% 9229059 7.11%
30 2299 2.88% 1931 2.77% 2157 2.90% 197 6.66% 129 7.85% 18441018 14.21%
31 3206 4.01% 2150 3.09% 2924 3.94% 204 6.89% 86 5.23% 47566 0.04%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 111 3463 4.33% 99 3099 4.45% 105 3262 4.39% 298088 9240732 7.12%
1 112 3473 4.35% 100 3124 4.48% 105 3278 4.41% 1363 42242 0.03%
2 112 3480 4.36% 100 3109 4.46% 102 3188 4.29% 1368 42402 0.03%
3 105 3259 4.08% 95 2953 4.24% 98 3068 4.13% 594774 18438004 14.21%
4 113 3522 4.41% 94 2934 4.21% 106 3316 4.47% 298021 9238638 7.12%
5 109 3404 4.26% 94 2920 4.19% 101 3151 4.24% 1435 44482 0.03%
6 106 3286 4.11% 93 2884 4.14% 98 3055 4.11% 298124 9241854 7.12%
7 113 3510 4.39% 96 2983 4.28% 105 3270 4.40% 1466 45438 0.04%
8 103 3196 4.00% 91 2836 4.07% 95 2968 4.00% 298003 9238080 7.12%
9 113 3521 4.41% 91 2848 4.09% 106 3290 4.43% 1251 38791 0.03%
10 100 3112 3.89% 88 2748 3.94% 94 2922 3.93% 297888 9234519 7.12%
11 107 3347 4.19% 91 2828 4.06% 99 3080 4.15% 1286 39859 0.03%
12 101 3148 3.94% 89 2772 3.98% 94 2937 3.95% 297873 9234071 7.12%
13 100 3104 3.88% 87 2698 3.87% 92 2857 3.85% 298029 9238897 7.12%
14 110 3414 4.27% 96 2995 4.30% 99 3095 4.17% 1159 35924 0.03%
15 99 3074 3.85% 83 2603 3.74% 90 2803 3.77% 1146 35537 0.03%
16 106 3315 4.15% 88 2750 3.95% 97 3035 4.09% 1289 39944 0.03%
17 105 3259 4.08% 92 2856 4.10% 97 3017 4.06% 1241 38475 0.03%
18 100 3122 3.91% 88 2737 3.93% 93 2897 3.90% 1209 37484 0.03%
19 96 3006 3.76% 87 2706 3.88% 90 2808 3.78% 594670 18434784 14.21%
20 106 3294 4.12% 96 2988 4.29% 97 3015 4.06% 298092 9240849 7.12%
21 106 3312 4.15% 96 2998 4.30% 100 3123 4.21% 1275 39536 0.03%
22 115 3580 4.48% 100 3129 4.49% 108 3362 4.53% 1584 49105 0.04%
23 119 3699 4.63% 102 3163 4.54% 111 3468 4.67% 594922 18442592 14.21%

Top 30 of 322 Total URLs
# Hits KBytes URL
1 63004 78.85% 632241 0.49% /stats/
2 2335 2.92% 3314 0.00% /
3 2009 2.51% 187312 0.14% /stats/usage_202303.html
4 62 0.08% 4474 0.00% /stats/usage_201908.html
5 60 0.08% 4367 0.00% /stats/usage_202204.html
6 47 0.06% 3122 0.00% /stats/usage_202203.html
7 46 0.06% 82 0.00% /clan/
8 45 0.06% 2086 0.00% /stats/usage_202106.html
9 42 0.05% 2201 0.00% /stats/usage_202001.html
10 42 0.05% 2402 0.00% /stats/usage_202206.html
11 41 0.05% 3294 0.00% /stats/usage_202110.html
12 41 0.05% 2732 0.00% /stats/usage_202207.html
13 41 0.05% 61 0.00% /test.html
14 40 0.05% 3312 0.00% /stats/usage_202208.html
15 40 0.05% 3202 0.00% /stats/usage_202210.html
16 39 0.05% 2702 0.00% /stats/usage_202201.html
17 38 0.05% 395 0.00% /owncloud/
18 38 0.05% 1871 0.00% /stats/usage_202006.html
19 38 0.05% 2082 0.00% /stats/usage_202102.html
20 38 0.05% 2199 0.00% /stats/usage_202209.html
21 37 0.05% 2316 0.00% /stats/usage_202003.html
22 37 0.05% 2295 0.00% /stats/usage_202004.html
23 37 0.05% 2969 0.00% /stats/usage_202008.html
24 37 0.05% 2605 0.00% /stats/usage_202112.html
25 36 0.05% 2032 0.00% /stats/usage_201910.html
26 36 0.05% 2525 0.00% /stats/usage_202105.html
27 35 0.04% 2381 0.00% /stats/usage_202012.html
28 35 0.04% 2994 0.00% /stats/usage_202205.html
29 34 0.04% 1984 0.00% /stats/usage_201905.html
30 34 0.04% 1833 0.00% /stats/usage_201909.html

Top 10 of 322 Total URLs By KBytes
# Hits KBytes URL
1 15 0.02% 128781237 99.25% /Fotos.zip
2 63004 78.85% 632241 0.49% /stats/
3 2009 2.51% 187312 0.14% /stats/usage_202303.html
4 3 0.00% 5104 0.00% /owncloud/apps-external/files_pdfviewer/js/vendor/pdfjs/build/pdf.worker.js
5 62 0.08% 4474 0.00% /stats/usage_201908.html
6 60 0.08% 4367 0.00% /stats/usage_202204.html
7 10 0.01% 3408 0.00% /clan/js/moment-with-locales.js
8 2335 2.92% 3314 0.00% /
9 40 0.05% 3312 0.00% /stats/usage_202208.html
10 41 0.05% 3294 0.00% /stats/usage_202110.html

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 63004 78.85% 1341 50.24% /stats/
2 2335 2.92% 558 20.91% /
3 62 0.08% 41 1.54% /stats/usage_201908.html
4 60 0.08% 34 1.27% /stats/usage_202204.html
5 2009 2.51% 25 0.94% /stats/usage_202303.html
6 42 0.05% 21 0.79% /stats/usage_202001.html
7 40 0.05% 19 0.71% /stats/usage_202208.html
8 34 0.04% 18 0.67% /stats/usage_201905.html
9 35 0.04% 18 0.67% /stats/usage_202012.html
10 38 0.05% 18 0.67% /stats/usage_202102.html

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 2335 2.92% 1234 46.81% /
2 63004 78.85% 654 24.81% /stats/
3 60 0.08% 30 1.14% /stats/usage_202204.html
4 2009 2.51% 26 0.99% /stats/usage_202303.html
5 38 0.05% 25 0.95% /owncloud/
6 46 0.06% 24 0.91% /clan/
7 47 0.06% 20 0.76% /stats/usage_202203.html
8 37 0.05% 19 0.72% /stats/usage_202008.html
9 41 0.05% 19 0.72% /stats/usage_202110.html
10 41 0.05% 18 0.68% /stats/usage_202207.html

Top 30 of 1830 Total Referrers
# Hits Referrer
1 33021 41.33% https://evakuator-kronshtadt.ru/
2 10801 13.52% - (Direct Request)
3 4770 5.97% https://www.yp.ru/search/text/9088080/
4 3220 4.03% https://g.co/kgs/CT4xf5
5 2957 3.70% https://evakuator-kurortniy.ru/
6 2577 3.23% https://evakuator.expert/
7 2408 3.01% https://auto.evakuator.expert/
8 2141 2.68% https://owviagrago.com
9 1902 2.38% https://www.sliviagraed.com
10 1848 2.31% https://gorspillsd.com
11 1803 2.26% https://www.chipcoverspakidds.com
12 1278 1.60% https://auto.evakuator.expert/nashi-partnyory/
13 1233 1.54% https://mega-login.net
14 672 0.84% https://ritual-memory.ru/
15 600 0.75% https://spb.hipdir.com/p/evakuator-kurortnyy-rayon-sestroreck/
16 328 0.41% https://pensionservice.ru/
17 326 0.41% https://zakaztabaka.ru/
18 318 0.40% https://city-karta.ru/
19 318 0.40% https://govinsurance.ru/
20 317 0.40% https://odnoklassnikiblog.ru/
21 317 0.40% https://tvojamoskva.ru/
22 314 0.39% https://au-danchenko.ru/
23 304 0.38% https://pensinfo.ru/
24 303 0.38% https://edgov.ru/
25 302 0.38% https://mfc-moskva-mo.ru/
26 300 0.38% https://mobilecd.ru/
27 297 0.37% https://zakonydo.ru/
28 296 0.37% https://vekuchis62.ru/
29 290 0.36% https://www.xn--62-mlcmn2b1b3b.xn--p1ai/
30 271 0.34% https://helpgov.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 81 100.00% vip-catalog.at.ua/dir/tovary_i_uslugi/stroitelnye_materialy_oborudovanie/mosa/190-1-0-1848

Top 15 of 324 Total User Agents
# Hits User Agent
1 4480 5.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
2 2782 3.48% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 2716 3.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 2706 3.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 1552 1.94% https://www.sliviagraed.com
6 1511 1.89% https://gorspillsd.com
7 1428 1.79% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 1424 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 1416 1.77% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 1412 1.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 1411 1.77% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
12 1401 1.75% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 1400 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 1398 1.75% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 1395 1.75% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for March 2023

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 35335 44.22% 35335 50.72% 354559 0.27% Saudi Arabia
2 23202 29.04% 22977 32.98% 9593883 7.39% Russian Federation
3 6298 7.88% 3108 4.46% 55259411 42.59% United States
4 4714 5.90% 594 0.85% 40523 0.03% Germany
5 3870 4.84% 3410 4.90% 9244601 7.12% Unresolved/Unknown
6 1375 1.72% 1352 1.94% 14561 0.01% Ukraine
7 935 1.17% 531 0.76% 9224440 7.11% China
8 859 1.08% 651 0.93% 4885 0.00% Honduras
9 818 1.02% 617 0.89% 5207 0.00% Seychelles
10 641 0.80% 113 0.16% 9200977 7.09% Great Britain (UK)
11 407 0.51% 232 0.33% 1416 0.00% European Union
12 396 0.50% 247 0.35% 1680 0.00% Sweden
13 287 0.36% 40 0.06% 18400525 14.18% Czech Republic
14 246 0.31% 244 0.35% 348 0.00% India
15 141 0.18% 118 0.17% 9202308 7.09% Austria
16 118 0.15% 30 0.04% 2412 0.00% Luxembourg
17 56 0.07% 18 0.03% 41 0.00% Canada
18 50 0.06% 3 0.00% 10 0.00% Netherlands
19 28 0.04% 6 0.01% 11 0.00% Japan
20 23 0.03% 11 0.02% 1093 0.00% Pakistan
21 17 0.02% 1 0.00% 3 0.00% Ireland
22 12 0.02% 3 0.00% 275 0.00% Romania
23 10 0.01% 3 0.00% 9 0.00% Korea, Republic of
24 7 0.01% 1 0.00% 2 0.00% Argentina
25 7 0.01% 5 0.01% 9198675 7.09% Italy
26 6 0.01% 0 0.00% 1 0.00% Spain
27 5 0.01% 0 0.00% 0 0.00% Australia
28 5 0.01% 3 0.00% 5 0.00% Belgium
29 5 0.01% 4 0.01% 371 0.00% Belarus
30 5 0.01% 0 0.00% 1 0.00% Malaysia


Generated by Webalizer Version 2.23