Usage Statistics for www.aschix.at

Summary Period: September 2021
Generated 01-Oct-2021 03:26 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 23908
Total Files 16095
Total Pages 20885
Total Visits 4845
Total KBytes 65623116
Total Unique Sites 1975
Total Unique URLs 357
Total Unique Referrers 186
Total Unique User Agents 324
. Avg Max
Hits per Hour 33 312
Hits per Day 796 1638
Files per Day 536 1293
Pages per Day 696 1423
Sites per Day 65 245
Visits per Day 161 320
KBytes per Day 2187437 27614047
Hits by Response Code
Undefined response code 0.03% 8
Code 200 - OK 67.32% 16095
Code 201 - Created 0.03% 8
Code 206 - Partial Content 0.03% 7
Code 301 - Moved Permanently 25.49% 6094
Code 302 - Found 0.20% 47
Code 303 - See Other 0.01% 3
Code 304 - Not Modified 0.23% 55
Code 400 - Bad Request 0.11% 27
Code 401 - Unauthorized 0.46% 111
Code 404 - Not Found 5.94% 1421
Code 405 - Method Not Allowed 0.13% 31
Code 500 - Internal Server Error 0.00% 1

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 274 1.15% 195 1.21% 238 1.14% 191 3.94% 151 7.65% 15317 0.02%
2 519 2.17% 116 0.72% 249 1.19% 101 2.08% 87 4.41% 3870 0.01%
3 262 1.10% 134 0.83% 174 0.83% 84 1.73% 66 3.34% 4908 0.01%
4 379 1.59% 220 1.37% 333 1.59% 172 3.55% 150 7.59% 5315 0.01%
5 474 1.98% 334 2.08% 374 1.79% 284 5.86% 245 12.41% 5907 0.01%
6 419 1.75% 311 1.93% 376 1.80% 283 5.84% 230 11.65% 4505 0.01%
7 884 3.70% 711 4.42% 575 2.75% 302 6.23% 154 7.80% 10375 0.02%
8 759 3.17% 575 3.57% 654 3.13% 319 6.58% 152 7.70% 7735 0.01%
9 572 2.39% 345 2.14% 494 2.37% 302 6.23% 174 8.81% 5926 0.01%
10 524 2.19% 377 2.34% 451 2.16% 290 5.99% 165 8.35% 3849 0.01%
11 592 2.48% 448 2.78% 516 2.47% 320 6.60% 170 8.61% 4823 0.01%
12 567 2.37% 452 2.81% 504 2.41% 308 6.36% 153 7.75% 7869 0.01%
13 580 2.43% 454 2.82% 506 2.42% 311 6.42% 151 7.65% 5497 0.01%
14 229 0.96% 146 0.91% 184 0.88% 115 2.37% 70 3.54% 1924 0.00%
15 282 1.18% 169 1.05% 224 1.07% 78 1.61% 71 3.59% 9201503 14.02%
16 554 2.32% 419 2.60% 489 2.34% 96 1.98% 87 4.41% 6353 0.01%
17 837 3.50% 662 4.11% 765 3.66% 105 2.17% 89 4.51% 8530 0.01%
18 962 4.02% 871 5.41% 916 4.39% 72 1.49% 76 3.85% 11998 0.02%
19 1456 6.09% 1226 7.62% 1266 6.06% 92 1.90% 72 3.65% 27614047 42.08%
20 1138 4.76% 986 6.13% 997 4.77% 88 1.82% 92 4.66% 983469 1.50%
21 1028 4.30% 910 5.65% 978 4.68% 75 1.55% 81 4.10% 10652 0.02%
22 1638 6.85% 1293 8.03% 1423 6.81% 63 1.30% 70 3.54% 14787 0.02%
23 1398 5.85% 1260 7.83% 1341 6.42% 81 1.67% 74 3.75% 18411304 28.06%
24 1081 4.52% 876 5.44% 929 4.45% 111 2.29% 106 5.37% 13162 0.02%
25 1020 4.27% 472 2.93% 911 4.36% 127 2.62% 99 5.01% 9930 0.02%
26 886 3.71% 311 1.93% 807 3.86% 85 1.75% 66 3.34% 7761 0.01%
27 1093 4.57% 333 2.07% 988 4.73% 116 2.39% 86 4.35% 8655 0.01%
28 1137 4.76% 398 2.47% 1041 4.98% 108 2.23% 84 4.25% 13817 0.02%
29 1050 4.39% 469 2.91% 970 4.64% 112 2.31% 92 4.66% 8860 0.01%
30 1314 5.50% 622 3.86% 1212 5.80% 85 1.75% 83 4.20% 9210468 14.04%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1254 5.25% 27 832 5.17% 36 1086 5.20% 306997 9209915 14.03%
1 35 1050 4.39% 23 695 4.32% 31 951 4.55% 425 12748 0.02%
2 33 1003 4.20% 23 701 4.36% 30 919 4.40% 305 9155 0.01%
3 29 895 3.74% 21 650 4.04% 27 813 3.89% 306 9179 0.01%
4 40 1200 5.02% 28 846 5.26% 33 1004 4.81% 920411 27612329 42.08%
5 30 929 3.89% 22 672 4.18% 28 857 4.10% 381 11437 0.02%
6 29 896 3.75% 21 640 3.98% 26 809 3.87% 313 9401 0.01%
7 29 871 3.64% 20 613 3.81% 26 804 3.85% 312 9368 0.01%
8 26 785 3.28% 18 553 3.44% 23 690 3.30% 236 7076 0.01%
9 28 845 3.53% 20 628 3.90% 23 704 3.37% 415 12444 0.02%
10 29 898 3.76% 20 621 3.86% 27 817 3.91% 404 12111 0.02%
11 28 850 3.56% 19 576 3.58% 25 762 3.65% 331 9923 0.02%
12 27 829 3.47% 19 590 3.67% 25 757 3.62% 299 8967 0.01%
13 45 1355 5.67% 32 982 6.10% 34 1035 4.96% 541 16229 0.02%
14 41 1242 5.19% 21 633 3.93% 32 979 4.69% 359 10761 0.02%
15 36 1107 4.63% 20 605 3.76% 28 840 4.02% 306939 9208171 14.03%
16 31 939 3.93% 20 623 3.87% 27 829 3.97% 306939 9208184 14.03%
17 34 1046 4.38% 21 653 4.06% 31 940 4.50% 365 10955 0.02%
18 34 1025 4.29% 22 687 4.27% 30 907 4.34% 447 13402 0.02%
19 35 1050 4.39% 22 675 4.19% 31 940 4.50% 430 12899 0.02%
20 34 1046 4.38% 23 712 4.42% 29 890 4.26% 32776 983291 1.50%
21 31 952 3.98% 21 653 4.06% 28 857 4.10% 313 9390 0.01%
22 30 912 3.81% 20 624 3.88% 27 832 3.98% 267 8008 0.01%
23 30 929 3.89% 21 631 3.92% 28 863 4.13% 306926 9207770 14.03%

Top 30 of 357 Total URLs
# Hits KBytes URL
1 9694 40.55% 96770 0.15% /stats/
2 2679 11.21% 4773 0.01% /
3 579 2.42% 13739 0.02% /blog/
4 393 1.64% 0 0.00% /blog/wp-cron.php
5 211 0.88% 1027 0.00% /blog/wp-login.php
6 183 0.77% 17662 0.03% /stats/usage_202109.html
7 156 0.65% 15879 0.02% /stats/usage_202107.html
8 144 0.60% 12190 0.02% /stats/usage_202001.html
9 108 0.45% 11345 0.02% /stats/usage_202008.html
10 100 0.42% 580 0.00% /blog/wp-content/themes/twentytwenty/assets/js/
11 88 0.37% 85 0.00% /blog/wp-content/themes/twentytwenty/assets/fonts/
12 77 0.32% 95 0.00% /blog/wp-content/themes/twentytwenty/assets/fonts/inter/
13 76 0.32% 192 0.00% /blog/wp-content/themes/twentytwenty/assets/images/
14 73 0.31% 121 0.00% /blog/wp-content/themes/twentytwenty/assets/css/
15 71 0.30% 106 0.00% /blog/wp-content/themes/twentytwenty/assets/
16 40 0.17% 3314 0.01% /stats/usage_201908.html
17 38 0.16% 1243 0.00% /shop/
18 35 0.15% 270 0.00% /owncloud/
19 33 0.14% 53 0.00% /test.html
20 30 0.13% 55 0.00% /clan/
21 22 0.09% 22 0.00% /blog/wp-includes/wlwmanifest.xml
22 21 0.09% 2121 0.00% /stats/usage_202105.html
23 21 0.09% 1987 0.00% /stats/usage_202106.html
24 20 0.08% 1681 0.00% /stats/usage_201911.html
25 20 0.08% 1642 0.00% /stats/usage_202103.html
26 19 0.08% 1631 0.00% /stats/usage_202010.html
27 19 0.08% 1760 0.00% /stats/usage_202012.html
28 19 0.08% 1944 0.00% /stats/usage_202104.html
29 18 0.08% 1323 0.00% /stats/usage_201905.html
30 18 0.08% 1590 0.00% /stats/usage_202011.html

Top 10 of 357 Total URLs By KBytes
# Hits KBytes URL
1 9 0.04% 65360523 99.60% /Fotos.zip
2 9694 40.55% 96770 0.15% /stats/
3 183 0.77% 17662 0.03% /stats/usage_202109.html
4 156 0.65% 15879 0.02% /stats/usage_202107.html
5 579 2.42% 13739 0.02% /blog/
6 144 0.60% 12190 0.02% /stats/usage_202001.html
7 108 0.45% 11345 0.02% /stats/usage_202008.html
8 4 0.02% 6563 0.01% /owncloud/apps-external/files_pdfviewer/js/vendor/pdfjs/build/pdf.worker.js
9 5 0.02% 5327 0.01% /shop/wp-content/plugins/woocommerce/packages/woocommerce-blocks/build/vendors.js
10 2679 11.21% 4773 0.01% /

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 2679 11.21% 2057 47.58% /
2 579 2.42% 413 9.55% /blog/
3 393 1.64% 381 8.81% /blog/wp-cron.php
4 9694 40.55% 201 4.65% /stats/
5 183 0.77% 164 3.79% /stats/usage_202109.html
6 156 0.65% 145 3.35% /stats/usage_202107.html
7 144 0.60% 134 3.10% /stats/usage_202001.html
8 108 0.45% 59 1.36% /stats/usage_202008.html
9 100 0.42% 48 1.11% /blog/wp-content/themes/twentytwenty/assets/js/
10 77 0.32% 46 1.06% /blog/wp-content/themes/twentytwenty/assets/fonts/inter/

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 2679 11.21% 1980 43.83% /
2 579 2.42% 517 11.45% /blog/
3 393 1.64% 389 8.61% /blog/wp-cron.php
4 9694 40.55% 204 4.52% /stats/
5 211 0.88% 150 3.32% /blog/wp-login.php
6 156 0.65% 146 3.23% /stats/usage_202107.html
7 100 0.42% 111 2.46% /blog/wp-content/themes/twentytwenty/assets/js/
8 88 0.37% 103 2.28% /blog/wp-content/themes/twentytwenty/assets/fonts/
9 77 0.32% 100 2.21% /blog/wp-content/themes/twentytwenty/assets/fonts/inter/
10 76 0.32% 96 2.13% /blog/wp-content/themes/twentytwenty/assets/images/

Top 30 of 186 Total Referrers
# Hits Referrer
1 7263 30.38% - (Direct Request)
2 3135 13.11% http://filmkachat.ru
3 2192 9.17% https://www.maquestionmedicale.fr
4 2015 8.43% https://himrusopt.ru
5 1976 8.27% https://sildenafilymir.com/
6 1067 4.46% https://dr-egorov.ru
7 832 3.48% https://familyicon.ru
8 766 3.20% https://433175.ru
9 583 2.44% https://dr-egorov.ru/urolog_vizovdom.html
10 479 2.00% https://pagegarage.com/
11 342 1.43% https://poollife.ru
12 320 1.34% https://seopackagesuk.co.uk/
13 311 1.30% https://betonnyy-pol.ru
14 160 0.67% https://aschix.at/
15 137 0.57% http://refpin.ru/
16 111 0.46% https://hercules-online.com/
17 84 0.35% binance.com
18 75 0.31% https://dr-egorov.ru/uzi/162-uzi-na-dom.html
19 75 0.31% https://dr-egorov.ru/uzi/164-uzi-pochek-na-domu-v-moskve-i-moskovskoj-oblasti.html
20 72 0.30% https://dr-egorov.ru/contacts.html
21 72 0.30% https://dr-egorov.ru/otzyvy.html
22 72 0.30% https://dr-egorov.ru/prices.html
23 64 0.27% https://shlik0ff.blogspot.com/
24 62 0.26% http://aschix.at
25 37 0.15% https://124law.blogspot.com/
26 26 0.11% https://omsk-yurist.blogspot.com/
27 23 0.10% http://aschix.at/
28 22 0.09% http://aschix.at/wp-login.php
29 20 0.08% http://aschix.at/favicon.ico
30 10 0.04% https://aschix.at

Top 15 of 324 Total User Agents
# Hits User Agent
1 1842 7.70% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 699 2.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 697 2.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 668 2.79% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 513 2.15% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 508 2.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
7 410 1.71% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
8 404 1.69% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 403 1.69% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
10 400 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 386 1.61% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 376 1.57% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
13 373 1.56% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
14 371 1.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 370 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for September 2021

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 5128 21.45% 3422 21.26% 56463 0.09% United States
2 3894 16.29% 3874 24.07% 38783 0.06% Greece
3 3242 13.56% 3241 20.14% 32896 0.05% Saudi Arabia
4 2623 10.97% 1276 7.93% 36841965 56.14% China
5 2206 9.23% 134 0.83% 12007 0.02% Belarus
6 1904 7.96% 1652 10.26% 23600 0.04% Russian Federation
7 1164 4.87% 718 4.46% 15343 0.02% Unresolved/Unknown
8 1057 4.42% 912 5.67% 28579770 43.55% Austria
9 655 2.74% 56 0.35% 3908 0.01% Germany
10 599 2.51% 491 3.05% 8980 0.01% Ukraine
11 420 1.76% 23 0.14% 1002 0.00% Czech Republic
12 168 0.70% 62 0.39% 1372 0.00% Sweden
13 134 0.56% 6 0.04% 615 0.00% Latvia
14 111 0.46% 13 0.08% 405 0.00% Italy
15 97 0.41% 91 0.57% 1239 0.00% Seychelles
16 96 0.40% 21 0.13% 1031 0.00% Canada
17 83 0.35% 14 0.09% 107 0.00% Great Britain (UK)
18 72 0.30% 3 0.02% 96 0.00% Netherlands
19 47 0.20% 13 0.08% 646 0.00% Australia
20 34 0.14% 4 0.02% 207 0.00% France
21 25 0.10% 2 0.01% 108 0.00% Hungary
22 22 0.09% 18 0.11% 428 0.00% South Africa
23 19 0.08% 13 0.08% 1007 0.00% Romania
24 18 0.08% 9 0.06% 18 0.00% Iran
25 13 0.05% 0 0.00% 2 0.00% Norway
26 10 0.04% 5 0.03% 18 0.00% India
27 9 0.04% 7 0.04% 713 0.00% Switzerland
28 7 0.03% 2 0.01% 103 0.00% Spain
29 6 0.03% 3 0.02% 6 0.00% Estonia
30 6 0.03% 4 0.02% 120 0.00% European Union


Generated by Webalizer Version 2.23