Usage Statistics for www.aschix.at

Summary Period: April 2020
Generated 01-May-2020 03:49 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 11168
Total Files 8057
Total Pages 6965
Total Visits 1341
Total KBytes 176261501
Total Unique Sites 942
Total Unique URLs 604
Total Unique Referrers 147
Total Unique User Agents 203
. Avg Max
Hits per Hour 15 745
Hits per Day 372 3683
Files per Day 268 3319
Pages per Day 232 3215
Sites per Day 31 108
Visits per Day 44 139
KBytes per Day 5875383 19402577
Hits by Response Code
Undefined response code 0.84% 94
Code 200 - OK 72.14% 8057
Code 201 - Created 0.99% 111
Code 204 - No Content 0.01% 1
Code 206 - Partial Content 1.31% 146
Code 301 - Moved Permanently 10.83% 1210
Code 302 - Found 0.16% 18
Code 303 - See Other 0.41% 46
Code 304 - Not Modified 0.87% 97
Code 400 - Bad Request 0.04% 5
Code 401 - Unauthorized 0.95% 106
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 11.40% 1273
Code 500 - Internal Server Error 0.03% 3

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 174 1.56% 70 0.87% 118 1.69% 52 3.88% 64 6.79% 1156 0.00%
2 99 0.89% 31 0.38% 59 0.85% 35 2.61% 41 4.35% 9200654 5.22%
3 120 1.07% 39 0.48% 86 1.23% 41 3.06% 43 4.56% 9200077 5.22%
4 275 2.46% 113 1.40% 218 3.13% 42 3.13% 56 5.94% 18399906 10.44%
5 419 3.75% 134 1.66% 371 5.33% 99 7.38% 76 8.07% 2730 0.00%
6 351 3.14% 179 2.22% 315 4.52% 139 10.37% 94 9.98% 1916 0.00%
7 1077 9.64% 836 10.38% 323 4.64% 65 4.85% 63 6.69% 19402577 11.01%
8 258 2.31% 156 1.94% 99 1.42% 55 4.10% 47 4.99% 9203842 5.22%
9 618 5.53% 440 5.46% 231 3.32% 93 6.94% 108 11.46% 4818 0.00%
10 726 6.50% 508 6.31% 183 2.63% 42 3.13% 41 4.35% 210631 0.12%
11 308 2.76% 256 3.18% 45 0.65% 22 1.64% 26 2.76% 214134 0.12%
12 1091 9.77% 929 11.53% 540 7.75% 29 2.16% 30 3.18% 11662 0.01%
13 3683 32.98% 3319 41.19% 3215 46.16% 42 3.13% 49 5.20% 18407037 10.44%
14 600 5.37% 481 5.97% 291 4.18% 57 4.25% 66 7.01% 5046 0.00%
15 158 1.41% 83 1.03% 77 1.11% 34 2.54% 44 4.67% 853 0.00%
16 72 0.64% 9 0.11% 23 0.33% 19 1.42% 45 4.78% 124 0.00%
17 83 0.74% 20 0.25% 39 0.56% 30 2.24% 43 4.56% 75 0.00%
18 71 0.64% 25 0.31% 54 0.78% 35 2.61% 42 4.46% 285 0.00%
19 115 1.03% 61 0.76% 106 1.52% 38 2.83% 37 3.93% 350 0.00%
20 61 0.55% 11 0.14% 44 0.63% 21 1.57% 28 2.97% 132 0.00%
21 172 1.54% 104 1.29% 124 1.78% 68 5.07% 71 7.54% 18399195 10.44%
22 42 0.38% 13 0.16% 27 0.39% 22 1.64% 27 2.87% 25 0.00%
23 47 0.42% 20 0.25% 29 0.42% 22 1.64% 26 2.76% 9198755 5.22%
24 55 0.49% 11 0.14% 26 0.37% 16 1.19% 22 2.34% 106 0.00%
25 82 0.73% 36 0.45% 41 0.59% 24 1.79% 51 5.41% 18397811 10.44%
26 42 0.38% 22 0.27% 22 0.32% 16 1.19% 28 2.97% 351 0.00%
27 103 0.92% 23 0.29% 76 1.09% 31 2.31% 40 4.25% 18397417 10.44%
28 138 1.24% 85 1.05% 101 1.45% 97 7.23% 106 11.25% 18399878 10.44%
29 70 0.63% 19 0.24% 47 0.67% 36 2.68% 50 5.31% 9199146 5.22%
30 58 0.52% 24 0.30% 35 0.50% 22 1.64% 39 4.14% 812 0.00%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 475 4.25% 11 357 4.43% 13 411 5.90% 306653 9199579 5.22%
1 12 360 3.22% 8 263 3.26% 10 311 4.47% 42 1253 0.00%
2 8 262 2.35% 5 164 2.04% 7 236 3.39% 44 1324 0.00%
3 8 266 2.38% 5 176 2.18% 7 226 3.24% 306655 9199656 5.22%
4 8 259 2.32% 6 183 2.27% 7 221 3.17% 32 969 0.00%
5 10 311 2.78% 6 184 2.28% 8 246 3.53% 306638 9199134 5.22%
6 9 289 2.59% 6 189 2.35% 8 242 3.47% 306642 9199263 5.22%
7 10 304 2.72% 6 199 2.47% 8 256 3.68% 61 1843 0.00%
8 9 290 2.60% 5 167 2.07% 8 242 3.47% 27 808 0.00%
9 8 241 2.16% 5 165 2.05% 6 199 2.86% 14 427 0.00%
10 29 894 8.01% 23 715 8.87% 12 382 5.48% 196 5866 0.00%
11 41 1236 11.07% 30 921 11.43% 14 443 6.36% 325001 9750017 5.53%
12 8 243 2.18% 5 159 1.97% 6 193 2.77% 22 673 0.00%
13 7 231 2.07% 5 167 2.07% 6 181 2.60% 313741 9412241 5.34%
14 20 611 5.47% 17 515 6.39% 8 241 3.46% 308014 9240433 5.24%
15 17 510 4.57% 12 366 4.54% 13 414 5.94% 306692 9200774 5.22%
16 21 631 5.65% 17 537 6.67% 8 241 3.46% 13907 417220 0.24%
17 12 373 3.34% 9 287 3.56% 7 213 3.06% 926820 27804587 15.77%
18 31 937 8.39% 17 526 6.53% 16 498 7.15% 1226839 36805166 20.88%
19 13 398 3.56% 10 304 3.77% 12 361 5.18% 111 3344 0.00%
20 14 443 3.97% 10 309 3.84% 9 297 4.26% 306761 9202845 5.22%
21 9 285 2.55% 5 175 2.17% 6 200 2.87% 306785 9203561 5.22%
22 30 907 8.12% 24 732 9.09% 12 361 5.18% 306955 9208647 5.22%
23 13 412 3.69% 9 297 3.69% 11 350 5.03% 306729 9201872 5.22%

Top 30 of 604 Total URLs
# Hits KBytes URL
1 3331 29.83% 351 0.00% /owncloud/ocs/v2.php/apps/notifications/api/v1/notifications
2 448 4.01% 855 0.00% /
3 448 4.01% 2621 0.00% /blog/wp-login.php
4 415 3.72% 1400261 0.79% /owncloud/
5 98 0.88% 0 0.00% /blog/wp-cron.php
6 76 0.68% 1538 0.00% /blog/
7 41 0.37% 276 0.00% /clan/memberinfo.php
8 37 0.33% 14 0.00% /owncloud/ocs/v2.php/apps/files_sharing/api/v1/shares
9 34 0.30% 3 0.00% /cloud/
10 34 0.30% 5 0.00% /cloud/status.php
11 22 0.20% 174 0.00% /owncloud/apps-external/gallery/js/galleryutility.js
12 22 0.20% 155 0.00% /owncloud/apps/files/js/breadcrumb.js
13 22 0.20% 72 0.00% /owncloud/apps/files/js/fileinfomodel.js
14 22 0.20% 9 0.00% /owncloud/apps/firstrunwizard/js/firstrunwizard.js
15 22 0.20% 720 0.00% /shop/
16 21 0.19% 137 0.00% /owncloud/apps-external/gallery/js/galleryfileaction.js
17 21 0.19% 7 0.00% /owncloud/apps-external/gallery/js/rotation_cup.js
18 21 0.19% 1935 0.00% /owncloud/apps-external/gallery/js/vendor/bigshot/bigshot-compressed.js
19 21 0.19% 172 0.00% /owncloud/apps/files/js/filesummary.js
20 20 0.18% 36 0.00% /owncloud/apps-external/gallery/js/gallerybutton.js
21 20 0.18% 217 0.00% /owncloud/apps-external/gallery/js/slideshow.js
22 20 0.18% 120 0.00% /owncloud/apps-external/gallery/js/slideshowzoomablepreview.js
23 19 0.17% 174774536 99.16% /Fotos.zip
24 19 0.17% 32 0.00% /clan/
25 19 0.17% 238 0.00% /owncloud/apps-external/gallery/js/rotate.js
26 19 0.17% 206 0.00% /owncloud/apps-external/gallery/js/slideshowcontrols.js
27 19 0.17% 509 0.00% /owncloud/apps-external/gallery/js/vendor/dompurify/src/purify.js
28 19 0.17% 1621 0.00% /owncloud/apps/files/js/filelist.js
29 19 0.17% 404 0.00% /owncloud/core/css/styles.css
30 19 0.17% 338 0.00% /owncloud/core/vendor/select2/select2.css

Top 10 of 604 Total URLs By KBytes
# Hits KBytes URL
1 19 0.17% 174774536 99.16% /Fotos.zip
2 415 3.72% 1400261 0.79% /owncloud/
3 18 0.16% 8971 0.01% /owncloud/core/vendor/moment/min/moment-with-locales.js
4 18 0.16% 7182 0.00% /owncloud/core/vendor/jquery-ui/ui/jquery-ui.custom.js
5 4 0.04% 4262 0.00% /shop/wp-content/plugins/woocommerce/packages/woocommerce-blocks/build/vendors.js
6 3 0.03% 3918 0.00% /cloud/apps/files_pdfviewer/vendor/pdfjs/build/pdf.worker.js
7 3 0.03% 3040 0.00% /cloud/core/vendor/core.js
8 448 4.01% 2621 0.00% /blog/wp-login.php
9 17 0.15% 2612 0.00% /owncloud/core/vendor/handlebars/handlebars.js
10 18 0.16% 2596 0.00% /owncloud/core/vendor/select2/select2.js

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 448 4.01% 418 41.88% /
2 448 4.01% 193 19.34% /blog/wp-login.php
3 98 0.88% 92 9.22% /blog/wp-cron.php
4 76 0.68% 46 4.61% /blog/
5 415 3.72% 40 4.01% /owncloud/
6 34 0.30% 21 2.10% /cloud/
7 14 0.13% 15 1.50% /stats/usage_202003.html
8 17 0.15% 15 1.50% /test.html
9 10 0.09% 13 1.30% /blog/wp-content/plugins/captcha-code-authentication/captcha_code_file.php
10 19 0.17% 11 1.10% /clan/

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 448 4.01% 398 46.01% /
2 98 0.88% 92 10.64% /blog/wp-cron.php
3 76 0.68% 69 7.98% /blog/
4 415 3.72% 40 4.62% /owncloud/
5 34 0.30% 28 3.24% /cloud/
6 448 4.01% 27 3.12% /blog/wp-login.php
7 22 0.20% 20 2.31% /shop/
8 3331 29.83% 19 2.20% /owncloud/ocs/v2.php/apps/notifications/api/v1/notifications
9 14 0.13% 15 1.73% /stats/usage_202003.html
10 17 0.15% 14 1.62% /test.html

Top 30 of 147 Total Referrers
# Hits Referrer
1 9631 86.24% - (Direct Request)
2 81 0.73% http://www.google.com.hk
3 41 0.37% https://www.google.com/
4 18 0.16% http://aschix.at
5 14 0.13% http://aschix.at/wp-login.php
6 14 0.13% https://aschix.at/
7 11 0.10% http://aschix.at/
8 11 0.10% http://aschix.at/robots.txt
9 10 0.09% http://aschix.at/ads.txt
10 10 0.09% https://l.facebook.com/
11 9 0.08% http://aschix.at/humans.txt
12 4 0.04% https://cert.at/de/services/statistic-survey/
13 3 0.03% http://aschix.at/admin/
14 3 0.03% http://m.facebook.com/
15 3 0.03% https://www.facebook.com/
16 2 0.02% http://81.19.159.98:80/
17 2 0.02% http://aschix.at/blog//wp-content/plugins/simple-file-list/readme.txt
18 2 0.02% http://blog.aschix.at/wp-login.php
19 2 0.02% http://l.facebook.com/l.php
20 2 0.02% https://google.com/search
21 1 0.01% http://aschix.at/1/license.txt
22 1 0.01% http://aschix.at/12/license.txt
23 1 0.01% http://aschix.at/2014/license.txt
24 1 0.01% http://aschix.at/2015/license.txt
25 1 0.01% http://aschix.at/2017/license.txt
26 1 0.01% http://aschix.at/2019/license.txt
27 1 0.01% http://aschix.at/2020/license.txt
28 1 0.01% http://aschix.at/app-ads.txt
29 1 0.01% http://aschix.at/arx/license.txt
30 1 0.01% http://aschix.at/b/license.txt

Top 15 of 203 Total User Agents
# Hits User Agent
1 3631 32.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.163 Safari/537.36
2 1613 14.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:74.0) Gecko/20100101 Firefox/74.0
3 780 6.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.92 Safari/537.36
4 718 6.43% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
5 619 5.54% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
6 302 2.70% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; AspiegelBot)
7 235 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0
8 222 1.99% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.143 Safari/537.36
9 203 1.82% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
10 188 1.68% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
11 174 1.56% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
12 127 1.14% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
13 119 1.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 Safari/537.36
14 114 1.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_4) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1 Safari/605.1.15
15 112 1.00% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:74.0) Gecko/20100101 Firefox/74.0

Usage by Country for April 2020

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 6894 61.73% 6433 79.84% 38239753 21.69% Austria
2 1721 15.41% 783 9.72% 46010875 26.10% United States
3 617 5.52% 333 4.13% 9206990 5.22% Israel
4 328 2.94% 139 1.73% 9206547 5.22% China
5 237 2.12% 4 0.05% 65 0.00% Ukraine
6 190 1.70% 23 0.29% 45993432 26.09% Czech Republic
7 169 1.51% 45 0.56% 271 0.00% Russian Federation
8 166 1.49% 153 1.90% 4780 0.00% Ireland
9 138 1.24% 65 0.81% 275 0.00% Great Britain (UK)
10 105 0.94% 14 0.17% 85 0.00% Canada
11 105 0.94% 43 0.53% 9199333 5.22% Germany
12 91 0.81% 17 0.21% 137 0.00% France
13 56 0.50% 7 0.09% 20 0.00% Sweden
14 50 0.45% 25 0.31% 124 0.00% Unresolved/Unknown
15 50 0.45% 28 0.35% 9199582 5.22% Italy
16 47 0.42% 5 0.06% 35 0.00% Japan
17 29 0.26% 11 0.14% 64 0.00% Netherlands
18 22 0.20% 8 0.10% 72 0.00% Spain
19 22 0.20% 14 0.17% 9198709 5.22% Romania
20 21 0.19% 11 0.14% 78 0.00% Viet Nam
21 20 0.18% 0 0.00% 2 0.00% Hong Kong
22 13 0.12% 6 0.07% 35 0.00% Korea, Republic of
23 12 0.11% 4 0.05% 25 0.00% Switzerland
24 9 0.08% 6 0.07% 35 0.00% Greece
25 7 0.06% 2 0.02% 12 0.00% Australia
26 7 0.06% 4 0.05% 47 0.00% South Africa
27 6 0.05% 4 0.05% 23 0.00% Malaysia
28 6 0.05% 4 0.05% 23 0.00% Thailand
29 5 0.04% 2 0.02% 12 0.00% Indonesia
30 4 0.04% 0 0.00% 0 0.00% European Union


Generated by Webalizer Version 2.21